The product has been added to your shopping basket

Mercer & Sons Ltd

Products / Pipe & Pipe Fittings by Product / Jubilee Clips /

Jubilee Clips Mild Steel Zinc Plated Hose Clip


Jubilee Clips Mild Steel Zinc Plated Hose Clip

jubille clip

 
Part number: Jubilee
£0.34
£0.41 inc. VAT
Options:

Jubilee Clips Mild Steel Zinc Plated Hose Clip

These are Genuine Jubilee NOT Imitations

 

Jubilee® is a registered trade mark of L Robinson & Co (Gillingham) Ltd. In 1921 who invented the worm drive hose clip and they have been manufacturing them ever since.

These days, they are not the only manufacturer of hose clip and clamping materials, but they are still the finest, setting the standard to which any competitor will aspire.

Use this site to find out more about Jubilee Clips - Available in Other Materials and Finishes Including Stainless Steel

Jubilee® Clip guarantees you quality, reliability, value and service.

 

Size No Adjustment Dimensions Ultimate Recommended Free Turning Hydraulic Pressure
  mm inches band width thickness z max Torque Min (N.m) Tightening (N.m) Torque Max (N.m) MPa PSI BAR
OOO 9.5 – 12 0.374 – 0.472 9 0.762 21 4.5 3.4 1.5 1.4 203 14
MOO 11 – 16 0.433  – 0.630 9 0.762 21 4.5 3.4 1.5 1.4 203 14
OO 13 – 20 0.512 – 0.787 9 0.762 21 4.5 3.4 1.5 1.4 203 14
O 16 – 22 0.630 – 0.866 13 0.914 25 5.6 4.2 1.5 1.4 203 14
OX 18 – 25 0.709 – 0.984 13 0.914 25 5.6 4.2 1.5 1.4 203 14
1A 22 – 30 0.866 – 1.181 13 0.914 29 6.8 5.1 1.5 1.4 203 14
1 25 – 35 0.984 – 1.378 13 0.914 29 6.8 5.1 1.5 0.7 102 7
1X 30 – 40 1.181 – 1.575 13 0.914 29 6.8 5.1 1.5 0.7 102 7
1M 32 – 45 1.260 – 1.772 13 0.914 29 6.8 5.1 1.5 0.7 102 7
2A 35 – 50 1.378 – 1.969 13 0.914 33 7.9 5.9 1.5 0.7 102 7
2 40 – 55 1.575 – 2.165 13 0.914 33 7.9 5.9 1.5 0.7 102 7
2X 45 – 60 1.772 – 2.362 13 0.914 33 7.9 5.9 1.5 0.7 102 7
3 55 – 70 2.165 – 2.756 13 0.914 33 9.0 6.7 1.5 0.7 102 7
3X 60 – 80 2.362 – 3.150 13 0.914 33 9.0 6.7 1.5 0.3 44 3
4 70 – 90 2.756 – 3.543 13 0.914 33 9.0 6.7 1.5 0.3 44 3
4X 85 – 100 3.346 – 3.937 13 0.914 33 9.0 6.7 1.5 0.3 44 3
5 90 – 120 3.543 – 4.724 13 0.914 33 9.0 6.7 1.5 0.3 44 3
6 110 – 140 4.331 – 5.512 13 0.914 33 9.0 6.7 1.5 0.3 44 3
6X 120 – 150 4.724 – 5.906 13 0.914 33 7.9 5.9 1.5 N/A N/A N/A
7 135 – 165 5.315 – 6.496 13 0.914 33 7.9 5.9 1.5 N/A N/A N/A
7.5 158 – 190 6.220 – 7.480 13 0.914 33 7.9 5.9 1.5 N/A N/A N/A
8.5 184 – 216 7.244 – 8.504 13 0.914 33 7.9 5.9 1.5 N/A N/A N/A
9.5 210 – 242 8.268 – 9.528 13 0.914 33 7.9 5.9 1.5 N/A N/A N/A
10.5 235 – 267 9.252 – 10.512 13 0.914 33 7.9 5.9 1.5 N/A N/A N/A
11.5 260 – 292 10.236 – 11.496 13 0.914 33 7.9 5.9 1.5 N/A N/A N/A
12.5 286 – 318 11.260 – 12.520 13 0.914 33 7.9 5.9 1.5 N/A N/A N/A

 

© 2012 Mercer & Sons Ltd. All rights reserved.
http://www.mercer-sons.co.uk/products/pipe-fittings-2/jubilee-clips/jubilee-clips-mild-steel-zinc-plated-product.html

Page updated 15th Nov 2010, 09:26

Designed and Maintained by Brick technology Ltd.
BRICK | Instant Websites